Home

plaintiff Premise Tranquility the gender citation gap in international relations critic Cause Lull Zoo at night

The Gender Citation Gap in International Relations | International  Organization | Cambridge Core
The Gender Citation Gap in International Relations | International Organization | Cambridge Core

Social Sciences | Free Full-Text | Assessing Gender Bias in Particle  Physics and Social Science Recommendations for Academic Jobs
Social Sciences | Free Full-Text | Assessing Gender Bias in Particle Physics and Social Science Recommendations for Academic Jobs

The Gender Citation Gap in Undergraduate Student Research: Evidence from the  Political Science Classroom | PS: Political Science & Politics | Cambridge  Core
The Gender Citation Gap in Undergraduate Student Research: Evidence from the Political Science Classroom | PS: Political Science & Politics | Cambridge Core

Power, knowledge and the politics of gender in the Global South in:  European Journal of Politics and Gender Volume 1 Issue 1-2 (2018)
Power, knowledge and the politics of gender in the Global South in: European Journal of Politics and Gender Volume 1 Issue 1-2 (2018)

Is the gender citation gap in international relations driven by elite  papers?
Is the gender citation gap in international relations driven by elite papers?

International Organization The Gender Citation Gap in International  Relations
International Organization The Gender Citation Gap in International Relations

Influence of the first-mover advantage on the gender disparities in physics  citations | Communications Physics
Influence of the first-mover advantage on the gender disparities in physics citations | Communications Physics

The Gender Citation Gap in Undergraduate Student Research: Evidence from the  Political Science Classroom | PS: Political Science & Politics | Cambridge  Core
The Gender Citation Gap in Undergraduate Student Research: Evidence from the Political Science Classroom | PS: Political Science & Politics | Cambridge Core

We measured the gender gap in political science publishing. Here's what we  can do about it. - The Washington Post
We measured the gender gap in political science publishing. Here's what we can do about it. - The Washington Post

The gender gap in commenting: Women are less likely than men to comment on  (men's) published research | PLOS ONE
The gender gap in commenting: Women are less likely than men to comment on (men's) published research | PLOS ONE

The Gender Citation Gap in International Relations | International  Organization | Cambridge Core
The Gender Citation Gap in International Relations | International Organization | Cambridge Core

Gender Bias in Academe: An Annotated Bibliography of Important Recent  Studies | Impact of Social Sciences
Gender Bias in Academe: An Annotated Bibliography of Important Recent Studies | Impact of Social Sciences

PDF) Is the gender citation gap in international relations driven by elite  papers?
PDF) Is the gender citation gap in international relations driven by elite papers?

The Gender Citation Gap in International Relations
The Gender Citation Gap in International Relations

Overcoming gender inequality for climate resilient development | Nature  Communications
Overcoming gender inequality for climate resilient development | Nature Communications

Using data science to understand the film industry's gender gap |  Humanities and Social Sciences Communications
Using data science to understand the film industry's gender gap | Humanities and Social Sciences Communications

Promoting inclusive metrics of success and impact to dismantle a  discriminatory reward system in science | PLOS Biology
Promoting inclusive metrics of success and impact to dismantle a discriminatory reward system in science | PLOS Biology

Within-job gender pay inequality in 15 countries | Nature Human Behaviour
Within-job gender pay inequality in 15 countries | Nature Human Behaviour

Global Gender Gap Report - Wikipedia
Global Gender Gap Report - Wikipedia

Frontiers | From Self-Esteem to Selflessness: An Evidence (Gap) Map of  Self-Related Processes as Mechanisms of Mindfulness-Based Interventions
Frontiers | From Self-Esteem to Selflessness: An Evidence (Gap) Map of Self-Related Processes as Mechanisms of Mindfulness-Based Interventions

Gender - Wikipedia
Gender - Wikipedia

Twenty years of gender equality research: A scoping review based on a new  semantic indicator | PLOS ONE
Twenty years of gender equality research: A scoping review based on a new semantic indicator | PLOS ONE

Underrepresentation of women in computer systems research | PLOS ONE
Underrepresentation of women in computer systems research | PLOS ONE

Pragmatic bias impedes women's access to political leadership | PNAS
Pragmatic bias impedes women's access to political leadership | PNAS

PDF) Is the gender citation gap in international relations driven by elite  papers?
PDF) Is the gender citation gap in international relations driven by elite papers?

Is the gender citation gap in international relations driven by elite  papers?
Is the gender citation gap in international relations driven by elite papers?