Home

Or Inn Do not do it bačkorová aisan balance Solve approach

Fluorescence analysis of Emodin-DNA interactions. (a) Intrinsic... |  Download Scientific Diagram
Fluorescence analysis of Emodin-DNA interactions. (a) Intrinsic... | Download Scientific Diagram

Plants | Free Full-Text | Antioxidant, Cytotoxic, and Rheological  Properties of Canola Oil Extract of Usnea barbata (L.) Weber ex F.H. Wigg  from Călimani Mountains, Romania
Plants | Free Full-Text | Antioxidant, Cytotoxic, and Rheological Properties of Canola Oil Extract of Usnea barbata (L.) Weber ex F.H. Wigg from Călimani Mountains, Romania

Molecules | Free Full-Text | The Comprehensive Roles of ATRANORIN, A  Secondary Metabolite from the Antarctic Lichen Stereocaulon caespitosum, in  HCC Tumorigenesis
Molecules | Free Full-Text | The Comprehensive Roles of ATRANORIN, A Secondary Metabolite from the Antarctic Lichen Stereocaulon caespitosum, in HCC Tumorigenesis

Sustainability | Free Full-Text | Edge Effects Reflect the Impact of the  Agricultural Matrix on the Corticolous Lichens Found in Fragments of  Cerrado Savanna in Central Brazil
Sustainability | Free Full-Text | Edge Effects Reflect the Impact of the Agricultural Matrix on the Corticolous Lichens Found in Fragments of Cerrado Savanna in Central Brazil

Usnea sp.: Antimicrobial potential, bioactive compounds,  ethnopharmacological uses and other pharmacological properties; a review  article - ScienceDirect
Usnea sp.: Antimicrobial potential, bioactive compounds, ethnopharmacological uses and other pharmacological properties; a review article - ScienceDirect

Lichens: An update on their ethnopharmacological uses and potential as  sources of drug leads - ScienceDirect
Lichens: An update on their ethnopharmacological uses and potential as sources of drug leads - ScienceDirect

Biomechanochemical Solid-State Synthesis of Silver Nanoparticles with  Antibacterial Activity Using Lichens | ACS Sustainable Chemistry &  Engineering
Biomechanochemical Solid-State Synthesis of Silver Nanoparticles with Antibacterial Activity Using Lichens | ACS Sustainable Chemistry & Engineering

Do Photobiont Switch and Cephalodia Emancipation Act as Evolutionary  Drivers in the Lichen Symbiosis? A Case Study in the Pannariaceae  (Peltigerales) | PLOS ONE
Do Photobiont Switch and Cephalodia Emancipation Act as Evolutionary Drivers in the Lichen Symbiosis? A Case Study in the Pannariaceae (Peltigerales) | PLOS ONE

Life | September 2022 - Browse Articles
Life | September 2022 - Browse Articles

Microorganisms | Free Full-Text | The Coevolution of Plants and Microbes  Underpins Sustainable Agriculture
Microorganisms | Free Full-Text | The Coevolution of Plants and Microbes Underpins Sustainable Agriculture

Lichen Metabolites: An Overview of Some Secondary Metabolites and Their  Biological Potential | SpringerLink
Lichen Metabolites: An Overview of Some Secondary Metabolites and Their Biological Potential | SpringerLink

Pharmaceutics | Free Full-Text | Formulation and Development of Bioadhesive  Oral Films Containing Usnea barbata (L.) F.H.Wigg Dry Ethanol Extract  (F-UBE-HPC) with Antimicrobial and Anticancer Properties for Potential Use  in Oral Cancer
Pharmaceutics | Free Full-Text | Formulation and Development of Bioadhesive Oral Films Containing Usnea barbata (L.) F.H.Wigg Dry Ethanol Extract (F-UBE-HPC) with Antimicrobial and Anticancer Properties for Potential Use in Oral Cancer

Biomechanochemical Solid-State Synthesis of Silver Nanoparticles with  Antibacterial Activity Using Lichens | ACS Sustainable Chemistry &  Engineering
Biomechanochemical Solid-State Synthesis of Silver Nanoparticles with Antibacterial Activity Using Lichens | ACS Sustainable Chemistry & Engineering

Lichen Metabolites: An Overview of Some Secondary Metabolites and Their  Biological Potential | SpringerLink
Lichen Metabolites: An Overview of Some Secondary Metabolites and Their Biological Potential | SpringerLink

Lichen Metabolites: An Overview of Some Secondary Metabolites and Their  Biological Potential | SpringerLink
Lichen Metabolites: An Overview of Some Secondary Metabolites and Their Biological Potential | SpringerLink

Depletion of GSH along with generation of GSSG following incubation of... |  Download Scientific Diagram
Depletion of GSH along with generation of GSSG following incubation of... | Download Scientific Diagram

JoF | Free Full-Text | Turning Inside Out: Filamentous Fungal Secretion and  Its Applications in Biotechnology, Agriculture, and the Clinic
JoF | Free Full-Text | Turning Inside Out: Filamentous Fungal Secretion and Its Applications in Biotechnology, Agriculture, and the Clinic

Phytoremediation of nanoparticle-contaminated soil using the halophyte  plant species Suaeda glauca - ScienceDirect
Phytoremediation of nanoparticle-contaminated soil using the halophyte plant species Suaeda glauca - ScienceDirect

JoF | Free Full-Text | Turning Inside Out: Filamentous Fungal Secretion and  Its Applications in Biotechnology, Agriculture, and the Clinic
JoF | Free Full-Text | Turning Inside Out: Filamentous Fungal Secretion and Its Applications in Biotechnology, Agriculture, and the Clinic

Processes | Free Full-Text | Isolation, Characterization, and Breast Cancer  Cytotoxic Activity of Gyrophoric Acid from the Lichen Umbilicaria  muhlenbergii
Processes | Free Full-Text | Isolation, Characterization, and Breast Cancer Cytotoxic Activity of Gyrophoric Acid from the Lichen Umbilicaria muhlenbergii

Applied Sciences | Free Full-Text | Advances in the Characterization of  Usnea barbata (L.) Weber ex F.H. Wigg from Călimani Mountains, Romania
Applied Sciences | Free Full-Text | Advances in the Characterization of Usnea barbata (L.) Weber ex F.H. Wigg from Călimani Mountains, Romania

Outline of lichens - Wikipedia
Outline of lichens - Wikipedia

Do Photobiont Switch and Cephalodia Emancipation Act as Evolutionary  Drivers in the Lichen Symbiosis? A Case Study in the Pannariaceae  (Peltigerales) | PLOS ONE
Do Photobiont Switch and Cephalodia Emancipation Act as Evolutionary Drivers in the Lichen Symbiosis? A Case Study in the Pannariaceae (Peltigerales) | PLOS ONE

Bio fabrication of silver nanoparticles with antibacterial and cytotoxic  abilities using lichens | Scientific Reports
Bio fabrication of silver nanoparticles with antibacterial and cytotoxic abilities using lichens | Scientific Reports

Do Photobiont Switch and Cephalodia Emancipation Act as Evolutionary  Drivers in the Lichen Symbiosis? A Case Study in the Pannariaceae  (Peltigerales) | PLOS ONE
Do Photobiont Switch and Cephalodia Emancipation Act as Evolutionary Drivers in the Lichen Symbiosis? A Case Study in the Pannariaceae (Peltigerales) | PLOS ONE